Exchange rates are constantly updated. Visit our site frequently for updates, call us or sign up for the Alert service.
Exchange rates are constantly updated. Visit our site frequently for updates, call us or sign up for the Alert service.
Real-time exchange rates
Country | Name | Coin | Buyτh> | Sellτh> | |
---|---|---|---|---|---|
United States of America | Dollars | USD | 0.97955 | 0.92724 | |
United Kingdom | Pounds | GBP | 1.25002 | 1.18145 | |
Canada | Dollars | CAD | 0.69294 | 0.65258 | |
Australia | Dollars | AUD | 0.62833 | 0.59173 | |
Switzerland | Francs | CHF | 1.10421 | 1.03989 | |
Norway | Krone | NOK | 0.08852 | 0.08254 | |
Sweden | Kronor | SEK | 0.08982 | 0.08374 | |
Turkey | Liras | TRL | 0.02918 | 0.02318 | |
Bulgaria | Leva | BGL | 0.54668 | 0.47516 | |
China | Yuan Renminbi | CNY | 0.14007 | 0.11782 | |
Israel | New Shekels | ILS | 0.28478 | 0.17300 | |
Japan | Yen | JPY | 0.00667 | 0.00579 | |
Albania | Leke | ALL | 0.01069 | 0.00865 | |
Czech Republic | Koruny | CZK | 0.04308 | 0.03710 | |
Denmark | Kroner | DKK | 0.13938 | 0.12732 | |
Hong Kong | Dollars | HKD | 0.12843 | 0.11130 | |
Hungary | Forint | HUF | 0.00261 | 0.00227 | |
Poland | Zlotych | PLN | 0.25074 | 0.21794 | |
Romania | Lei | RON | 0.21560 | 0.18540 | |
Serbia | Serbian Dinar | RSD | 0.00916 | 0.00796 | |
Russia | Rubles | RUR | 0.00964 | 0.00838 | |
Singapore | Dollars | SGD | 0.75778 | 0.63739 | |
United Arab Emirates | Dirhams | AED | 0.27187 | 0.24597 |
The indicated prices are valid only for online orders
The innovative Alert service, gives you the opportunity to get instant notice once the rate of your currency has reached at a desired level. So you essentially define the price you will buy or sell and just wait for the right time. We will let you know if the target price is reached by giving you the option to take the action you want, either to buy or sell or to re-set another target price.
Select action
>
Do you want to know what the exchange rate is right now?
Europe
Asia
America
Australia
See the currency exchange rates
>